43.5 |
|
Total Kills |
|
36 |
37.5 |
|
Total Deaths |
|
44 |
102 |
|
Total Assists |
|
74 |
Player | kills | deaths | assists | gold/min | xp/min |
---|---|---|---|---|---|
Timado | 17 | 1 | 13.5 | 851.5 | 846.5 |
Kxy | 12.5 | 5.5 | 23 | 474.5 | 712 |
StingeR | 4.5 | 11 | 21.5 | 393.5 | 446.5 |
Scofield | 3.5 | 14.5 | 17 | 340 | 474 |
Wisper | 6 | 5.5 | 27 | 426.5 | 641 |
Player | kills | deaths | assists | gold/min | xp/min |
---|---|---|---|---|---|
Sammyboy | 8 | 7 | 18.5 | 649 | 698.5 |
es | 4.5 | 12 | 15.5 | 226.5 | 374.5 |
Brax | 10 | 8 | 15 | 435 | 562.5 |
Gunnar | 8.5 | 6 | 8 | 437 | 643 |
resilience | 5 | 11 | 17 | 246.5 | 377 |
Date | Versus | Competition | Instance | Time | Game |
---|---|---|---|---|---|
28 - 02 - 21 | ESL One | Los Angeles Major 2020 | Group D | 11:23 PM HKT |
![]() |
|
20 - 04 - 20 | BTS Pro Series | Americas 2020 | Group Stage | 07:00 AM HKT |
![]() |
|
17 - 12 - 20 | BTS Pro Series | Americas 4 2020 | Playoffs | 08:00 AM HKT |
![]() |