25 |
|
Total Kills |
|
34 |
34 |
|
Total Deaths |
|
25.5 |
61 |
|
Total Assists |
|
67.5 |
Player | kills | deaths | assists | gold/min | xp/min |
---|---|---|---|---|---|
w33 | 7 | 6.5 | 6 | 545.5 | 668 |
GH | 3 | 8.5 | 13.5 | 272.5 | 403.5 |
KuroKy | 4.5 | 5.5 | 15.5 | 273.5 | 399 |
MinD_ContRoL | 4.5 | 9 | 15 | 374.5 | 440 |
Miracle- | 6 | 4.5 | 11 | 703.5 | 755.5 |
Player | kills | deaths | assists | gold/min | xp/min |
---|---|---|---|---|---|
Aramis | 3 | 5.5 | 15.5 | 330.5 | 502 |
Tobi | 6 | 5.5 | 12 | 413.5 | 533 |
Shad | 10 | 3.5 | 10 | 746 | 824.5 |
BOOM | 11 | 3.5 | 14 | 588 | 679.5 |
Seleri | 4 | 7.5 | 16 | 338.5 | 431.5 |
Date | Versus | Competition | Instance | Time | Game |
---|---|---|---|---|---|
20 - 06 - 20 | BEYOND EPIC | Europe/CIS 2020 | Group A | 02:00 AM HKT |
![]() |