31 |
|
Total Kills |
|
30.5 |
31 |
|
Total Deaths |
|
31.5 |
70.5 |
|
Total Assists |
|
72.5 |
Player | kills | deaths | assists | gold/min | xp/min |
---|---|---|---|---|---|
Taiga | 3.5 | 7.5 | 17 | 313 | 544 |
Boxi | 4.5 | 7.5 | 14 | 437 | 559 |
miCKe | 10.5 | 4.5 | 12.5 | 680 | 779 |
qojqva | 7.5 | 3.5 | 11.5 | 521.5 | 665.5 |
iNsania | 5 | 8 | 15.5 | 337 | 450 |
Player | kills | deaths | assists | gold/min | xp/min |
---|---|---|---|---|---|
MATUMBAMAN | 6.5 | 5.5 | 12.5 | 566.5 | 651 |
zai | 4 | 7 | 17.5 | 321.5 | 474 |
Nisha | 12.5 | 5 | 11 | 559 | 588.5 |
YapzOr | 5 | 7.5 | 18 | 334 | 456.5 |
Puppey | 2.5 | 6.5 | 13.5 | 262 | 400 |
Date | Versus | Competition | Instance | Time | Game |
---|---|---|---|---|---|
21 - 01 - 21 | ESL One | Los Angeles Major 2020 | Group A | 12:17 PM HKT |
![]() |
|
24 - 06 - 20 | BEYOND EPIC | Europe/CIS 2020 | Group A | 08:00 PM HKT |
![]() |