24.5 |
|
Total Kills |
|
13 |
13.5 |
|
Total Deaths |
|
25 |
42 |
|
Total Assists |
|
22 |
Player | kills | deaths | assists | gold/min | xp/min |
---|---|---|---|---|---|
Sacred | 2.5 | 3 | 9.5 | 450.5 | 493.5 |
Mnz | 6 | 1.5 | 7 | 596.5 | 674 |
LeoStyle- | 8 | 1.5 | 7.5 | 541.5 | 644 |
i fucking miss you | 4.5 | 3 | 8.5 | 351.5 | 442 |
Wu | 3.5 | 4.5 | 9.5 | 317 | 366 |
Player | kills | deaths | assists | gold/min | xp/min |
---|---|---|---|---|---|
godzilla | 2 | 4 | 2 | 447.5 | 439 |
mini | 4.5 | 6.5 | 4 | 349 | 376.5 |
MahhxD | 2.5 | 4 | 7 | 223.5 | 343.5 |
jupiter | 3 | 5 | 3.5 | 321.5 | 357.5 |
asmnasmn | 1 | 5.5 | 5.5 | 194.5 | 255.5 |
Date | Versus | Competition | Instance | Time | Game |
---|---|---|---|---|---|
22 - 04 - 21 | ESL One | Los Angeles Major 2020 | Group A | 03:47 AM HKT |
![]() |
|
25 - 06 - 20 | BTS Pro Series | Americas 2 season 2 2020 | Group Stage | 07:00 AM HKT |
![]() |
|
17 - 12 - 20 | BTS Pro Series | Americas 4 2020 | Playoffs | 05:00 AM HKT |
![]() |