26.5 |
|
Total Kills |
|
19.25 |
19.75 |
|
Total Deaths |
|
26.75 |
66.5 |
|
Total Assists |
|
37.75 |
Player | kills | deaths | assists | gold/min | xp/min |
---|---|---|---|---|---|
illias | 2 | 4 | 16.75 | 255 | 406.25 |
alive inside' | 5.25 | 5.25 | 13.5 | 314.75 | 491.75 |
DM | 3.75 | 4.75 | 14.25 | 426 | 561.75 |
gpk | 4.75 | 3.25 | 13 | 480.75 | 611.5 |
Itachi- | 10.75 | 2.5 | 9 | 620 | 661.75 |
Player | kills | deaths | assists | gold/min | xp/min |
---|---|---|---|---|---|
TOPSON | 4.25 | 4 | 6.25 | 499.25 | 645.25 |
Saksa | 3.75 | 6.5 | 10.75 | 292.25 | 424.75 |
Ceb | 4 | 5 | 7.25 | 452 | 484.75 |
MidOne | 6 | 4.25 | 5.75 | 548 | 614 |
N0tail | 1.25 | 7 | 7.75 | 318.5 | 362.5 |
Date | Versus | Competition | Instance | Time | Game |
---|---|---|---|---|---|
21 - 01 - 21 | ESL One | Los Angeles Major 2020 | Group D | 01:34 PM HKT |
![]() |
|
23 - 04 - 20 | WePlay | Pushka League Division 1 season 1 2020 | CIS | 10:00 PM HKT |
![]() |
|
04 - 12 - 20 | Epic League | Division 1 2020 | Group Stage | 03:00 AM HKT |
![]() |